<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homemade UPS</title>
	<atom:link href="http://www.kilovox.com/homemade-ups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kilovox.com/homemade-ups/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:53:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: clean resources</title>
		<link>http://www.kilovox.com/homemade-ups/#comment-1180</link>
		<dc:creator>clean resources</dc:creator>
		<pubDate>Wed, 14 Dec 2011 20:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilovox.com/?p=155#comment-1180</guid>
		<description>Great web site. Plenty of helpful information here. I am sending it to a few pals ans additionally sharing in delicious. And obviously, thank you for your sweat!</description>
		<content:encoded><![CDATA[<p>Great web site. Plenty of helpful information here. I am sending it to a few pals ans additionally sharing in delicious. And obviously, thank you for your sweat!<br />
<span class="cluv">clean resources recently posted..<a class="52624ae28a 1180" href="http://1">1</a><span class="heart_tip_box"><img class="heart_tip u 1180" alt="My Profile" style="border:0" width="16" height="14" src="http://www.kilovox.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: electricity rates</title>
		<link>http://www.kilovox.com/homemade-ups/#comment-1175</link>
		<dc:creator>electricity rates</dc:creator>
		<pubDate>Wed, 30 Nov 2011 22:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilovox.com/?p=155#comment-1175</guid>
		<description>I am not positive the place you&#039;re getting your information, but good topic. I must spend a while finding out much more or understanding more. Thank you for excellent info I was looking for this information for my mission.</description>
		<content:encoded><![CDATA[<p>I am not positive the place you&#8217;re getting your information, but good topic. I must spend a while finding out much more or understanding more. Thank you for excellent info I was looking for this information for my mission.<br />
<span class="cluv">electricity rates recently posted..<a class="f8e04fd25f 1175" href="http://1">1</a><span class="heart_tip_box"><img class="heart_tip u 1175" alt="My Profile" style="border:0" width="16" height="14" src="http://www.kilovox.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renewable Ray</title>
		<link>http://www.kilovox.com/homemade-ups/#comment-1147</link>
		<dc:creator>Renewable Ray</dc:creator>
		<pubDate>Tue, 05 Jul 2011 22:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilovox.com/?p=155#comment-1147</guid>
		<description>Love the portability of this set up.</description>
		<content:encoded><![CDATA[<p>Love the portability of this set up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.kilovox.com/homemade-ups/#comment-1145</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 01 Jul 2011 12:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilovox.com/?p=155#comment-1145</guid>
		<description>Hi Allan.  I think I&#039;m missing some details, because I&#039;m having trouble reconciling 900AH with 8x250AH @ 24V.  What voltage are the individual batteries at?

Assuming you&#039;ve got eight 6V 250AH batteries, that&#039;s about 12kWh capacity (6kWh @ 50% DOD).  Maybe that would run your 1230 watt load for about 4-5 hours.

Anyway, you&#039;d want to check to see what charge rate the battery manufacturer recommends.  If they&#039;re lead acid batteries, I think C/10 is usually a reasonable rate.

First figure out your battery capacity (Watts = Amps * Volts), then divide by the charge rate.  For example, if you&#039;ve got a 12kWh battery bank, a C/10 charge rate would be 1.2kW.  That would be 50 amps at 24V.

It might be worth checking the actual printer load with a watt hour meter, too.  If there are times the printer is idle, the overall consumption may be lower.</description>
		<content:encoded><![CDATA[<p>Hi Allan.  I think I&#8217;m missing some details, because I&#8217;m having trouble reconciling 900AH with 8x250AH @ 24V.  What voltage are the individual batteries at?</p>
<p>Assuming you&#8217;ve got eight 6V 250AH batteries, that&#8217;s about 12kWh capacity (6kWh @ 50% DOD).  Maybe that would run your 1230 watt load for about 4-5 hours.</p>
<p>Anyway, you&#8217;d want to check to see what charge rate the battery manufacturer recommends.  If they&#8217;re lead acid batteries, I think C/10 is usually a reasonable rate.</p>
<p>First figure out your battery capacity (Watts = Amps * Volts), then divide by the charge rate.  For example, if you&#8217;ve got a 12kWh battery bank, a C/10 charge rate would be 1.2kW.  That would be 50 amps at 24V.</p>
<p>It might be worth checking the actual printer load with a watt hour meter, too.  If there are times the printer is idle, the overall consumption may be lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allan</title>
		<link>http://www.kilovox.com/homemade-ups/#comment-1144</link>
		<dc:creator>allan</dc:creator>
		<pubDate>Thu, 30 Jun 2011 20:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilovox.com/?p=155#comment-1144</guid>
		<description>Hi. I have a 900AH battery bank consisting of 8x250AH batteries on a 24v system. I intend to run a printer with a 1230watts rating for 10hrs as backup. this system will be connected to utility 220 v power.what is the best charger size to use on this batt bank.
Thanx</description>
		<content:encoded><![CDATA[<p>Hi. I have a 900AH battery bank consisting of 8x250AH batteries on a 24v system. I intend to run a printer with a 1230watts rating for 10hrs as backup. this system will be connected to utility 220 v power.what is the best charger size to use on this batt bank.<br />
Thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: save energy</title>
		<link>http://www.kilovox.com/homemade-ups/#comment-1143</link>
		<dc:creator>save energy</dc:creator>
		<pubDate>Wed, 29 Jun 2011 03:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilovox.com/?p=155#comment-1143</guid>
		<description>You&#039;ve got great insights about home made energy, keep up the good work!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got great insights about home made energy, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.kilovox.com/homemade-ups/#comment-490</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 15 Dec 2010 22:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilovox.com/?p=155#comment-490</guid>
		<description>Hey Dave great article I&#039;m still working my way through a lot of the more complicated work and the end work may not look as good but I appreciate the time it took to document this for people like me! Just want to say thanks and keep up the good work. Also I found a new &lt;a href=&quot;http://www.theinverterstore.com/&quot;&gt;supplier&lt;/a&gt; thats has really worked well for me</description>
		<content:encoded><![CDATA[<p>Hey Dave great article I&#8217;m still working my way through a lot of the more complicated work and the end work may not look as good but I appreciate the time it took to document this for people like me! Just want to say thanks and keep up the good work. Also I found a new <a href="http://www.theinverterstore.com/">supplier</a> thats has really worked well for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.kilovox.com/homemade-ups/#comment-454</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 10 Dec 2010 00:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilovox.com/?p=155#comment-454</guid>
		<description>Hi shilpa, glad it helped.</description>
		<content:encoded><![CDATA[<p>Hi shilpa, glad it helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shilpa</title>
		<link>http://www.kilovox.com/homemade-ups/#comment-339</link>
		<dc:creator>shilpa</dc:creator>
		<pubDate>Tue, 16 Nov 2010 13:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilovox.com/?p=155#comment-339</guid>
		<description>Hey David,ur article is nice.this helped me in my projectwork...thaks buddy..........</description>
		<content:encoded><![CDATA[<p>Hey David,ur article is nice.this helped me in my projectwork&#8230;thaks buddy&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.kilovox.com/homemade-ups/#comment-36</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 17 Apr 2010 01:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilovox.com/?p=155#comment-36</guid>
		<description>Hi Adrian.  You&#039;re welcome.  I&#039;m glad you were able to come up with a solution that will work for your situation.</description>
		<content:encoded><![CDATA[<p>Hi Adrian.  You&#8217;re welcome.  I&#8217;m glad you were able to come up with a solution that will work for your situation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

